⚑ DISPUTED · 8 SEPT 1958
Sources disagree on attendance.
How the archive weighs sourcesOPPONENT · 11 MEETINGS HELD · FIRST RECORDED 1958
5 won2 drawn4 lost
These totals and records cover matches held in this archive, not every lifetime meeting. Early leagues and regional competitions are incomplete. Explore archive coverage.
| 8 Sept 1958 | 1–2 | loss |
|---|---|---|
| 18 Sept 1958 | 2–0 | win |
| 12 Sept 1959 | 1–1 | draw |
| 23 Jan 1960 | 5–2 | win |
| 19 Sept 1960 | 2–5 | loss |
| 26 Sept 1960 | 0–1 | loss |
| 2 Dec 1961 | 4–2 | win |
| 21 Apr 1962 | 5–1 | win |
| 17 Oct 1964 | 3–1 | win |
| 27 Feb 1965 | 1–1 | draw |
| 31 Oct 1967 | 0–2 | loss |
⚑ DISPUTED · 8 SEPT 1958
Sources disagree on attendance.
How the archive weighs sources