Next up · Championship
Millwall v Queens Park Rangers
Sat 21 Nov · 12:30 · The Den (home)
177 held · 74 won · 48 drew · 55 lost

MILLWALL, KEPT BY SUPPORTERS · 1885 TO NOW
Down The Den brings Millwall’s history since 1885, this season live, away days planned out, and somewhere to argue about it afterwards.
Next up · Championship
Sat 21 Nov · 12:30 · The Den (home)
177 held · 74 won · 48 drew · 55 lost
And the next one · Championship
Wed 25 Nov · 20:00 · bet365 Stadium (away)
69 held · 27 won · 17 drew · 25 lost
EVERY BAR IS A MATCH · HOVER, TAB OR TAP FOR IT
8 November, across 141 years
8 NOVEMBER · TODAY
8 NOVEMBER · TODAY
Lions we lost on this day. Gone, not forgotten.
MORTON’S
Discussion, match chat and supporter conversations. Join the discussion →
THE RECORD, KEPT
What is here was kept by supporters, for the ones who come after. These are the gaps supporters can help close.
141 SEASONS HELD · 25,704 RECORDS · 1885 TO NOW
OPEN THE ARCHIVE →| Season | Record | Matches held |
|---|---|---|
| 1885 | No record held | Not held |
| 1886 | Record held | 6 |
| 1887 | Record held | 6 |
| 1888 | Record held | 7 |
| 1889 | Record held | 4 |
| 1890 | Record held | 8 |
| 1891 | Record held | 15 |
| 1892 | Record held | 7 |
| 1893 | Record held | 2 |
| 1894 | Record held | 21 |
| 1895 | Record held | 26 |
| 1896 | Record held | 40 |
| 1897 | Record held | 40 |
| 1898 | Record held | 46 |
| 1899 | Record held | 54 |
| 1900 | Record held | 48 |
| 1901 | Record held | 58 |
| 1902 | Record held | 66 |
| 1903 | Record held | 50 |
| 1904 | Record held | 60 |
| 1905 | Record held | 58 |
| 1906 | Record held | 52 |
| 1907 | Record held | 49 |
| 1908 | Record held | 61 |
| 1909 | Record held | 45 |
| 1910 | Record held | 45 |
| 1911 | Record held | 47 |
| 1912 | Record held | 61 |
| 1913 | Record held | 48 |
| 1914 | Record held | 45 |
| 1915 | Record held | 35 |
| 1916 | Record held | 40 |
| 1917 | Record held | 35 |
| 1918 | Record held | 37 |
| 1919 | Record held | 44 |
| 1920 | Record held | 46 |
| 1921 | Record held | 50 |
| 1922 | Record held | 49 |
| 1923 | Record held | 47 |
| 1924 | Record held | 46 |
| 1925 | Record held | 53 |
| 1926 | Record held | 51 |
| 1927 | Record held | 49 |
| 1928 | Record held | 52 |
| 1929 | Record held | 51 |
| 1930 | Record held | 44 |
| 1931 | Record held | 44 |
| 1932 | Record held | 45 |
| 1933 | Record held | 44 |
| 1934 | Record held | 44 |
| 1935 | Record held | 45 |
| 1936 | Record held | 55 |
| 1937 | Record held | 48 |
| 1938 | Record held | 46 |
| 1939 | Record held | 20 |
| 1940 | Record held | 41 |
| 1941 | Record held | 36 |
| 1942 | Record held | 34 |
| 1943 | Record held | 35 |
| 1944 | Record held | 38 |
| 1945 | Record held | 46 |
| 1946 | Record held | 43 |
| 1947 | Record held | 44 |
| 1948 | Record held | 45 |
| 1949 | Record held | 45 |
| 1950 | Record held | 52 |
| 1951 | Record held | 50 |
| 1952 | Record held | 52 |
| 1953 | Record held | 51 |
| 1954 | Record held | 50 |
| 1955 | Record held | 49 |
| 1956 | Record held | 54 |
| 1957 | Record held | 53 |
| 1958 | Record held | 53 |
| 1959 | Record held | 49 |
| 1960 | Record held | 49 |
| 1961 | Record held | 48 |
| 1962 | Record held | 50 |
| 1963 | Record held | 54 |
| 1964 | Record held | 55 |
| 1965 | Record held | 53 |
| 1966 | Record held | 47 |
| 1967 | Record held | 47 |
| 1968 | Record held | 48 |
| 1969 | Record held | 45 |
| 1970 | Record held | 46 |
| 1971 | Record held | 46 |
| 1972 | Record held | 48 |
| 1973 | Record held | 51 |
| 1974 | Record held | 46 |
| 1975 | Record held | 53 |
| 1976 | Record held | 52 |
| 1977 | Record held | 50 |
| 1978 | Record held | 46 |
| 1979 | Record held | 53 |
| 1980 | Record held | 51 |
| 1981 | Record held | 54 |
| 1982 | Record held | 55 |
| 1983 | Record held | 57 |
| 1984 | Record held | 61 |
| 1985 | Record held | 53 |
| 1986 | Record held | 50 |
| 1987 | Record held | 52 |
| 1988 | Record held | 46 |
| 1989 | Record held | 47 |
| 1990 | Record held | 55 |
| 1991 | Record held | 52 |
| 1992 | Record held | 53 |
| 1993 | Record held | 54 |
| 1994 | Record held | 56 |
| 1995 | Record held | 51 |
| 1996 | Record held | 53 |
| 1997 | Record held | 53 |
| 1998 | Record held | 56 |
| 1999 | Record held | 53 |
| 2000 | Record held | 56 |
| 2001 | Record held | 52 |
| 2002 | Record held | 51 |
| 2003 | Record held | 54 |
| 2004 | Record held | 50 |
| 2005 | Record held | 52 |
| 2006 | Record held | 55 |
| 2007 | Record held | 53 |
| 2008 | Record held | 56 |
| 2009 | Record held | 57 |
| 2010 | Record held | 50 |
| 2011 | Record held | 54 |
| 2012 | Record held | 53 |
| 2013 | Record held | 50 |
| 2014 | Record held | 50 |
| 2015 | Record held | 58 |
| 2016 | Record held | 61 |
| 2017 | Record held | 51 |
| 2018 | Record held | 53 |
| 2019 | Record held | 50 |
| 2020 | Record held | 51 |
| 2021 | Record held | 50 |
| 2022 | Record held | 48 |
| 2023 | Record held | 48 |
| 2024 | Record held | 51 |
| 2025 | Record held | 52 |
| 2026 | Record held | 18 |
FIELDS STILL MISSING
692 assists records, 73 attendance records, 692 bench records, 692 cards records, 692 formation records, 1,185 goals records, 1,245 lineup records, 755 officials records, 692 substitutions records are not held.
FIELDS STILL MISSING
21 assists records, 2 attendance records, 21 bench records, 21 cards records, 21 formation records, 388 goals records, 346 lineup records, 67 officials records, 21 substitutions records are not held.
FIELDS STILL MISSING
10 assists records, 14 attendance records, 10 bench records, 10 cards records, 10 formation records, 198 goals records, 98 lineup records, 377 officials records, 313 substitutions records are not held.