⚑ DISPUTED · 30 AUG 1947
Sources disagree on attendance.
How the archive weighs sourcesSEASON · SECOND DIVISION
⚑ DISPUTED · 30 AUG 1947
Sources disagree on attendance.
How the archive weighs sources⚑ DISPUTED · 13 SEPT 1947
Sources disagree on attendance.
How the archive weighs sources⚑ DISPUTED · 18 OCT 1947
Sources disagree on attendance.
How the archive weighs sources⚑ DISPUTED · 1 NOV 1947
Sources disagree on attendance.
How the archive weighs sources⚑ DISPUTED · 15 NOV 1947
Sources disagree on attendance.
How the archive weighs sources⚑ DISPUTED · 29 NOV 1947
Sources disagree on attendance.
How the archive weighs sources⚑ DISPUTED · 20 DEC 1947
Sources disagree on attendance.
How the archive weighs sources⚑ DISPUTED · 17 JAN 1948
Sources disagree on attendance.
How the archive weighs sources⚑ DISPUTED · 7 FEB 1948
Sources disagree on attendance.
How the archive weighs sources⚑ DISPUTED · 28 FEB 1948
Sources disagree on attendance.
How the archive weighs sources⚑ DISPUTED · 13 MAR 1948
Sources disagree on attendance.
How the archive weighs sources⚑ DISPUTED · 27 MAR 1948
Sources disagree on attendance.
How the archive weighs sources⚑ DISPUTED · 10 APR 1948
Sources disagree on attendance.
How the archive weighs sources⚑ DISPUTED · 24 APR 1948
Sources disagree on attendance.
How the archive weighs sourcesOther clubs’ league-table rows are not held in this record.
43 of 43 gates are held. Missing gates are named rather than drawn as zero.
| 23 Aug 1947 Sheffield Wednesday | 30,000 |
|---|---|
| 25 Aug 1947 West Ham United | 25,000 |
| 30 Aug 1947 Cardiff City | 23,000 |
| 1 Sept 1947 West Ham United | 15,814 |
| 6 Sept 1947 Bradford Park Avenue | 18,164 |
| 8 Sept 1947 Chesterfield | 12,605 |
| 13 Sept 1947 Nottingham Forest | 15,000 |
| 20 Sept 1947 Doncaster Rovers | 22,105 |
| 27 Sept 1947 Southampton | 23,161 |
| 4 Oct 1947 Bury | 15,715 |
| 11 Oct 1947 West Bromwich Albion | 30,000 |
| 18 Oct 1947 Barnsley | 23,400 |
| 25 Oct 1947 Plymouth Argyle | 20,000 |
| 1 Nov 1947 Luton Town | 23,000 |
| 8 Nov 1947 Brentford | 26,185 |
| 15 Nov 1947 Leicester City | 22,000 |
| 22 Nov 1947 Leeds United | 24,000 |
| 29 Nov 1947 Fulham | 17,000 |
| 6 Dec 1947 Coventry City | 20,000 |
| 13 Dec 1947 Newcastle United | 33,362 |
| 20 Dec 1947 Sheffield Wednesday | 18,500 |
| 25 Dec 1947 Birmingham City | 25,560 |
| 27 Dec 1947 Birmingham City | 46,000 |
| 1 Jan 1948 Chesterfield | 17,978 |
| 3 Jan 1948 Cardiff City | 30,000 |
| 10 Jan 1948 Preston North End | 28,148 |
| 17 Jan 1948 Bradford Park Avenue | 18,800 |
| 31 Jan 1948 Nottingham Forest | 21,456 |
| 7 Feb 1948 Doncaster Rovers | 15,000 |
| 14 Feb 1948 Southampton | 23,000 |
| 21 Feb 1948 Bury | 9,167 |
| 28 Feb 1948 West Bromwich Albion | 18,000 |
| 6 Mar 1948 Barnsley | 17,500 |
| 13 Mar 1948 Plymouth Argyle | 28,000 |
| 20 Mar 1948 Luton Town | 14,128 |
| 26 Mar 1948 Tottenham Hotspur | 42,011 |
| 27 Mar 1948 Brentford | 26,400 |
| 29 Mar 1948 Tottenham Hotspur | 31,339 |
| 3 Apr 1948 Leicester City | 27,170 |
| 10 Apr 1948 Leeds United | 12,000 |
| 17 Apr 1948 Fulham | 18,000 |
| 24 Apr 1948 Coventry City | 12,000 |
| 1 May 1948 Newcastle United | 45,000 |
Private · I was there
Tick the past matches where you were there, then save this season in one private update.
Checking your private marks…
Partial: Average attendance not recorded; Line-ups and scorers not held in this view; Final position not held; Points not held.
Not held: Average attendance not recorded; Line-ups and scorers not held in this view; Final position not held; Points not held.
How archive coverage works