β DISPUTED Β· 27 NOV 2024
Sources disagree on date.
How the archive weighs sourcesOPPONENT Β· 98 MEETINGS HELD Β· FIRST RECORDED 1899
29 won32 drawn36 lost
1 outcome is not recorded.
These totals and records cover matches held in this archive, not every lifetime meeting. Early leagues and regional competitions are incomplete. Explore archive coverage.
| 16 Dec 1899 | 2β1 | win |
|---|---|---|
| 21 Apr 1900 | 0β2 | loss |
| 15 Sept 1900 | 0β1 | loss |
| 29 Dec 1900 | 3β1 | win |
| 21 Sept 1901 | 2β3 | loss |
| 4 Jan 1902 | 1β1 | draw |
| 22 Nov 1902 | 0β3 | loss |
| 6 Apr 1903 | 2β1 | win |
| 12 Dec 1903 | 0β2 | loss |
| 9 Apr 1904 | 1β0 | win |
| 15 Oct 1904 | 4β2 | win |
| 11 Feb 1905 | 0β1 | loss |
| 14 Oct 1905 | 1β2 | loss |
| 17 Feb 1906 | 3β2 | win |
| 15 Dec 1906 | 0β1 | loss |
| 20 Apr 1907 | 0β2 | loss |
| 14 Dec 1907 | 0β2 | loss |
| 11 Apr 1908 | 1β1 | draw |
| 19 Dec 1908 | 0β2 | loss |
| 24 Apr 1909 | 1β1 | draw |
| 20 Nov 1909 | 1β0 | win |
| 2 Apr 1910 | 0β1 | loss |
| 8 Oct 1910 | 3β1 | win |
| 11 Feb 1911 | 2β2 | draw |
| 16 Nov 1912 | 1β2 | loss |
| 22 Mar 1913 | 2β0 | win |
| 8 Nov 1913 | 1β3 | loss |
| 14 Mar 1914 | 0β1 | loss |
| 5 Dec 1914 | 1β1 | draw |
| 10 Apr 1915 | 1β1 | draw |
| 13 Dec 1919 | 2β3 | loss |
| 24 Apr 1920 | 1β1 | draw |
| 25 Sept 1920 | 0β0 | draw |
| 2 Oct 1920 | 1β0 | win |
| 24 Sept 1921 | 1β1 | draw |
| 1 Oct 1921 | 2β2 | draw |
| 2 Dec 1922 | 0β2 | loss |
| 1 Jan 1923 | 1β3 | loss |
| 25 Dec 1923 | 2β0 | win |
| 26 Dec 1923 | 1β0 | win |
| 24 Sept 1966 | 1β0 | win |
| 4 Feb 1967 | 1β1 | draw |
| 11 Nov 1967 | 3β2 | win |
| 6 Apr 1968 | 0β0 | draw |
| 30 Nov 1968 | 0β3 | loss |
| 15 Feb 1969 | 0β0 | draw |
| 8 Dec 1969 | 3β1 | win |
| 14 Mar 1970 | 1β0 | win |
| 29 Aug 1970 | 0β0 | draw |
| 3 Apr 1971 | 2β0 | win |
| 25 Sept 1971 | 1β1 | draw |
| 31 Mar 1972 | 1β0 | win |
| 26 Aug 1972 | 0β2 | loss |
| 6 Jan 1973 | 1β1 | draw |
| 26 Dec 1973 | 1β1 | draw |
| 2 Mar 1974 | 0β0 | draw |
| 28 Dec 1974 | 0β0 | draw |
| 31 Mar 1975 | 0β1 | loss |
| 27 Dec 1980 | 0β0 | draw |
| 18 Apr 1981 | 1β2 | loss |
| 21 Nov 1981 | 1β1 | draw |
| 25 Nov 1981 | 3β2 | win |
| 8 May 1982 | 1β0 | win |
| 21 May 1982 | 2β2 | draw |
| 28 Sept 1982 | 0β2 | loss |
| 6 Feb 1983 | 0β2 | loss |
| 26 Oct 1985 | 0β4 | loss |
| 25 Mar 1986 | 1β2 | loss |
| 4 Nov 1986 | Score not held | Result not held |
| 29 Nov 1986 | 1β1 | draw |
| 2 May 1987 | 0β2 | loss |
| 3 Oct 1990 | 2β0 | win |
| 12 Mar 1991 | 0β0 | draw |
| 2 Nov 1991 | 1β1 | draw |
| 14 Mar 1992 | 1β6 | loss |
| 29 Sept 1992 | 1β1 | draw |
| 28 Nov 1992 | 0β1 | loss |
| 3 Apr 1993 | 1β1 | draw |
| 27 Dec 1993 | 0β0 | draw |
| 2 Apr 1994 | 2β2 | draw |
| 2 Nov 1994 | 2β2 | draw |
| 15 Mar 1995 | 2β3 | loss |
| 2 Sept 1995 | 1β0 | win |
| 27 Jan 1996 | 1β1 | draw |
| 12 Dec 2001 | 1β0 | win |
| 9 Mar 2002 | 0β3 | loss |
| 14 Sept 2002 | 0β1 | loss |
| 1 Mar 2003 | 0β5 | loss |
| 19 Oct 2010 | 0β1 | loss |
| 26 Dec 2010 | 1β1 | draw |
| 26 Dec 2011 | 1β0 | win |
| 9 Apr 2012 | 1β0 | win |
| 10 Aug 2021 | 2β1 | win |
| 14 Aug 2024 | 1β0 | win |
| 27 Nov 2024 | 1β0 | win |
| 5 Apr 2025 | 2β1 | win |
| 22 Nov 2025 | 1β3 | loss |
| 21 Feb 2026 | 1β3 | loss |
β DISPUTED Β· 27 NOV 2024
Sources disagree on date.
How the archive weighs sourcesβ DISPUTED Β· 9 APR 2012
Sources disagree on date.
How the archive weighs sourcesβ DISPUTED Β· 12 DEC 2001
Sources disagree on date.
How the archive weighs sources